Reference
ATO resident marginal rates for 2025–26. Medicare levy of 2% is separate.
| Taxable income | Tax on this income |
|---|---|
| $0 – $18,200 | Nil |
| $18,201 – $45,000 | 16c for each $1 over $18,200 |
| $45,001 – $135,000 | $4,288 plus 30c for each $1 over $45,000 |
| $135,001 – $190,000 | $31,288 plus 37c for each $1 over $135,000 |
| $190,001 and over | $51,638 plus 45c for each $1 over $190,000 |
These rates exclude the Medicare levy. The main calculator applies a flat 2% levy when the tax-free threshold is enabled.